K.T. Woodman

Location:

Cessna Stadium, Wichita, Kansas

Starting Time:

8:15 a.m.  Friday, April 12, 2002

Schedule of Events:

FIELD EVENTS START AT 8:15 a.m.:

**NOTE**  All throwing events will commence in designated throwing areas outside Cessna Stadium.

KEY:  G=Girls    B=Boys 

  • 8:15    B    Javelin            1-2A
  • 8:15     G    Discus            3-4A
  • 9:00    B    Shot Put          3-4A
  • 9:00    G    High Jump      3-4A
  • 9:00    B    Long Jump     1-2A
  • 9:00    G    Triple Jump    1-2A
  • 9:00    G    Pole Vault       1-2A
  • 10:15  G    Shot Put          1-2A
  • 10:15  G    Javelin            3-4A
  • 11:00  B    High Jump     1-2A
  • 11:00  B    Long Jump     3-4A
  • 11:00  B    Pole Vault      1-2A
  • 11:00  G    Triple Jump    3-4A
  • 11:15  B    Discus            1-2A
  • 12:15  G    Shot Put         3-4A
  • 12:15  B    Javelin            3-4A
  • 1:00    B    High Jump      3-4A
  • 1:00    G    Long Jump     1-2A
  • 1:00    G    Pole Vault       3-4A
  • 1:00    B    Triple Jump     1-2A
  • 1:15    G    Discus             1-2A
  • 2:15    B    Shot Put           1-2A
  • 2:15    G    Javelin              1-2A
  • 3:00    G    High Jump        1-2A
  • 3:00    G    Long Jump        3-4A
  • 3:00    B    Triple Jump       3-4A
  • 3:00    B    Triple Jump       3-4A
  • 3:15    B    Discus               3-4A

RUNNING EVENTS START AT 8:15 a.m.:

**NOTE**  All running events will be run as timed finals.  There are no prelims at this meet.

  • 8:15    G    3200m run         1-2A
  • 8:40    G    3200m run         3-4A
  • 9:05    B    3200m run         1-2A
  • 9:30    B    3200m run         3-4A
  • 9:50    G    4x800m relay    1-2A
  • 10:10  G    4x800m relay    3-4A
  • 10:30  B    4x800m relay    1-2A
  • 10:45  B    4x800m relay    3-4A
  • 11:00  G    100m hurdles    1-2A
  • 11:15  G    100m hurdles    3-4A
  • 11:30  B    110m hurdles    1-2A
  • 11:45  B    110m hurdles    3-4A
  • 12:00  G    100m dash        1-2A
  • 12:15  G    100m dash        3-4A
  • 12:30  B    100m dash        1-2A
  • 12:45  B    100m dash        3-4A
  • 1:00    G    1600m run         1-2A
  • 1:15    G    1600m run         3-4A
  • 1:30    B    1600m run         1-2A
  • 1:45    B    1600m run         3-4A
  • 2:00    G    4x100m relay    1-2A
  • 2:10    G    4x100m relay    3-4A
  • 2:20    B    4x100m relay    1-2A
  • 2:30    B    4x100m relay    3-4A
  • 2:40    G    400m dash        1-2A
  • 2:55    G    400m dash        3-4A
  • 3:10    B    400m dash        1-2A
  • 3:25    B    400m dash        3-4A
  • 3:40    G    300m IMH         1-2A
  • 3:55    G    300m IMH         3-4A
  • 4:10    B    300m IMH         1-2A
  • 4:25    B    300m IMH          3-4A
  • 4:40    G    800m run           1-2A
  • 4:55    G    800m run           3-4A
  • 5:10    B    800m run           1-2A
  • 5:25    B    800m run           3-4A
  • 5:40    G    200m dash        1-2A
  • 5:50    G    200m dash        3-4A
  • 6:00    B    200m dash        1-2A
  • 6:10    B    200m dash        3-4A
  • 6:20    G    4x400m relay    1-2A
  • 6:30    G    4x400m relay    3-4A
  • 6:40    B    4x400m relay    1-2A
  • 6:50    B    4x400m relay    3-4A

Directions:

Directions will be posted as soon as I get them from coach.

 

YOU ARE VISITOR NUMBER:

 

Home    Throws    Sprints    Jumps    Distance